All
ANA BOS BUF CAR CGY CHI COL CBS DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI ARZ PIT SJ STL TB TOR VAN WSH WPG Stanley Cup Finals
| Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - Conference Finals
| Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - Division Finals
| Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - First Round
| Date |
Home |
Road |
Score |
Boxscore |
Regular season
| Date |
Home |
Road |
Score |
Boxscore |
| OCT | 7 | Toronto Maple Leafs | Boston Bruins | 5 - 3
| Box score | | OCT | 10 | Boston Bruins | Detroit Red Wings | 3 - 3
| Box score | | OCT | 13 | Boston Bruins | Tampa Bay Lightning | 3 - 3
| Box score | | OCT | 15 | Tampa Bay Lightning | Boston Bruins | 2 - 5
| Box score | | OCT | 17 | Boston Bruins | Chicago Blackhawks | 3 - 2
| Box score | | OCT | 19 | Boston Bruins | Vancouver Canucks | 4 - 4
| Box score | | OCT | 21 | Boston Bruins | Anaheim Ducks | 4 - 5
| Box score | | OCT | 23 | St. Louis Blues | Boston Bruins | 2 - 5
| Box score | | OCT | 26 | Buffalo Sabres | Boston Bruins | 3 - 5
| Box score | | OCT | 29 | Philadelphia Flyers | Boston Bruins | 3 - 1
| Box score | | NOV | 1 | Buffalo Sabres | Boston Bruins | 2 - 4
| Box score | | NOV | 3 | Boston Bruins | Carolina Hurricanes | 3 - 4
| Box score | | NOV | 5 | Ottawa Senators | Boston Bruins | 3 - 3
| Box score | | NOV | 7 | Boston Bruins | Winnipeg Jets | 4 - 3
| Box score | | NOV | 9 | Ottawa Senators | Boston Bruins | 3 - 2
| Box score | | NOV | 11 | Boston Bruins | Minnesota Wild | 6 - 3
| Box score | | NOV | 13 | Chicago Blackhawks | Boston Bruins | 2 - 3
| Box score | | NOV | 15 | Boston Bruins | Columbus Blue Jackets | 5 - 3
| Box score | | NOV | 18 | Columbus Blue Jackets | Boston Bruins | 3 - 2
| Box score | | NOV | 20 | Boston Bruins | Florida Panthers | 4 - 3
| Box score | | NOV | 22 | Boston Bruins | Florida Panthers | 3 - 5
| Box score | | NOV | 24 | Florida Panthers | Boston Bruins | 3 - 4
| Box score | | NOV | 26 | Florida Panthers | Boston Bruins | 3 - 4
| Box score | | NOV | 27 | Boston Bruins | Washington Capitals | 3 - 0
| Box score | | NOV | 29 | Boston Bruins | Washington Capitals | 4 - 3
| Box score | | DEC | 2 | Boston Bruins | Ottawa Senators | 2 - 4
| Box score | | DEC | 5 | New York Islanders | Boston Bruins | 2 - 4
| Box score | | DEC | 7 | New Jersey Devils | Boston Bruins | 5 - 3
| Box score | | DEC | 9 | Boston Bruins | New York Islanders | 4 - 3
| Box score | | DEC | 11 | Boston Bruins | New Jersey Devils | 3 - 4
| Box score | | DEC | 13 | New York Islanders | Boston Bruins | 3 - 3
| Box score | | DEC | 17 | Calgary Flames | Boston Bruins | 4 - 2
| Box score | | DEC | 20 | Boston Bruins | Montreal Canadiens | 6 - 4
| Box score | | DEC | 22 | Boston Bruins | Buffalo Sabres | 2 - 6
| Box score | | DEC | 26 | Pittsburgh Penguins | Boston Bruins | 4 - 2
| Box score | | DEC | 28 | Boston Bruins | Buffalo Sabres | 6 - 1
| Box score | | DEC | 30 | New York Rangers | Boston Bruins | 4 - 0
| Box score | | JAN | 1 | Detroit Red Wings | Boston Bruins | 3 - 1
| Box score | | JAN | 3 | Boston Bruins | Calgary Flames | 5 - 3
| Box score | | JAN | 6 | Colorado Avalanche | Boston Bruins | 3 - 1
| Box score | | JAN | 8 | Boston Bruins | New York Rangers | 1 - 4
| Box score | | JAN | 11 | Boston Bruins | San Jose Sharks | 2 - 4
| Box score | | JAN | 14 | Carolina Hurricanes | Boston Bruins | 6 - 2
| Box score | | JAN | 16 | Boston Bruins | Philadelphia Flyers | 5 - 3
| Box score | | JAN | 18 | Carolina Hurricanes | Boston Bruins | 5 - 1
| Box score | | JAN | 20 | Columbus Blue Jackets | Boston Bruins | 1 - 4
| Box score | | JAN | 22 | Boston Bruins | Los Angeles Kings | 2 - 5
| Box score | | JAN | 25 | Los Angeles Kings | Boston Bruins | 2 - 2
| Box score | | JAN | 27 | Boston Bruins | New York Rangers | 1 - 3
| Box score | | JAN | 29 | Boston Bruins | Columbus Blue Jackets | 2 - 3
| Box score | | JAN | 31 | Toronto Maple Leafs | Boston Bruins | 4 - 3
| Box score | | FEB | 4 | Boston Bruins | Montreal Canadiens | 4 - 2
| Box score | | FEB | 6 | New York Rangers | Boston Bruins | 3 - 1
| Box score | | FEB | 8 | Winnipeg Jets | Boston Bruins | 4 - 4
| Box score | | FEB | 10 | Boston Bruins | Tampa Bay Lightning | 3 - 0
| Box score | | FEB | 13 | Anaheim Ducks | Boston Bruins | 4 - 2
| Box score | | FEB | 18 | Boston Bruins | Edmonton Oilers | 2 - 4
| Box score | | FEB | 19 | Montreal Canadiens | Boston Bruins | 4 - 1
| Box score | | FEB | 21 | Edmonton Oilers | Boston Bruins | 5 - 1
| Box score | | FEB | 24 | Boston Bruins | Toronto Maple Leafs | 2 - 4
| Box score | | FEB | 26 | Philadelphia Flyers | Boston Bruins | 3 - 5
| Box score | | FEB | 28 | Boston Bruins | Philadelphia Flyers | 5 - 3
| Box score | | MAR | 2 | Minnesota Wild | Boston Bruins | 5 - 3
| Box score | | MAR | 5 | Boston Bruins | New Jersey Devils | 3 - 5
| Box score | | MAR | 7 | Boston Bruins | Ottawa Senators | 3 - 3
| Box score | | MAR | 9 | Arizona Coyotes | Boston Bruins | 4 - 2
| Box score | | MAR | 11 | Boston Bruins | Arizona Coyotes | 1 - 5
| Box score | | MAR | 13 | Vancouver Canucks | Boston Bruins | 5 - 0
| Box score | | MAR | 15 | Boston Bruins | Colorado Avalanche | 1 - 5
| Box score | | MAR | 17 | Nashville Predators | Boston Bruins | 4 - 1
| Box score | | MAR | 19 | San Jose Sharks | Boston Bruins | 4 - 0
| Box score | | MAR | 23 | Boston Bruins | Toronto Maple Leafs | 1 - 4
| Box score | | MAR | 24 | Washington Capitals | Boston Bruins | 4 - 3
| Box score | | MAR | 27 | Boston Bruins | St. Louis Blues | 1 - 4
| Box score | | MAR | 29 | Tampa Bay Lightning | Boston Bruins | 3 - 3
| Box score | | APR | 1 | Boston Bruins | Dallas Stars | 1 - 3
| Box score | | APR | 3 | Boston Bruins | Nashville Predators | 2 - 1
| Box score | | APR | 6 | Dallas Stars | Boston Bruins | 5 - 3
| Box score | | APR | 8 | Montreal Canadiens | Boston Bruins | 3 - 2
| Box score | | APR | 9 | Boston Bruins | Pittsburgh Penguins | 2 - 2
| Box score | | APR | 11 | Boston Bruins | Pittsburgh Penguins | 2 - 4
| Box score | | APR | 13 | Washington Capitals | Boston Bruins | 5 - 2
| Box score |
|