All
ANA BOS BUF CAR CGY CHI COL CBS DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI ARZ PIT SJ STL TB TOR VAN WSH WPG Stanley Cup Finals
| Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - Conference Finals
| Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - Division Finals
| Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - First Round
| Date |
Home |
Road |
Score |
Boxscore |
Regular season
| Date |
Home |
Road |
Score |
Boxscore |
| OCT | 7 | Washington Capitals | Ottawa Senators | 4 - 3
| Box score | | OCT | 9 | Florida Panthers | Washington Capitals | 6 - 2
| Box score | | OCT | 11 | Washington Capitals | Edmonton Oilers | 4 - 2
| Box score | | OCT | 13 | Washington Capitals | New Jersey Devils | 3 - 5
| Box score | | OCT | 15 | Washington Capitals | Pittsburgh Penguins | 3 - 2
| Box score | | OCT | 18 | Washington Capitals | Philadelphia Flyers | 3 - 4
| Box score | | OCT | 20 | Dallas Stars | Washington Capitals | 4 - 5
| Box score | | OCT | 23 | Colorado Avalanche | Washington Capitals | 5 - 4
| Box score | | OCT | 25 | New York Islanders | Washington Capitals | 3 - 4
| Box score | | OCT | 27 | Washington Capitals | Anaheim Ducks | 5 - 3
| Box score | | OCT | 29 | New Jersey Devils | Washington Capitals | 4 - 4
| Box score | | NOV | 1 | Edmonton Oilers | Washington Capitals | 2 - 3
| Box score | | NOV | 4 | Washington Capitals | Florida Panthers | 0 - 3
| Box score | | NOV | 7 | San Jose Sharks | Washington Capitals | 3 - 3
| Box score | | NOV | 10 | Washington Capitals | San Jose Sharks | 2 - 6
| Box score | | NOV | 13 | New Jersey Devils | Washington Capitals | 4 - 2
| Box score | | NOV | 15 | Philadelphia Flyers | Washington Capitals | 4 - 3
| Box score | | NOV | 17 | Washington Capitals | Philadelphia Flyers | 2 - 4
| Box score | | NOV | 19 | Detroit Red Wings | Washington Capitals | 3 - 2
| Box score | | NOV | 21 | Washington Capitals | Arizona Coyotes | 2 - 4
| Box score | | NOV | 23 | Washington Capitals | Calgary Flames | 3 - 3
| Box score | | NOV | 26 | Calgary Flames | Washington Capitals | 2 - 4
| Box score | | NOV | 27 | Boston Bruins | Washington Capitals | 3 - 0
| Box score | | NOV | 29 | Boston Bruins | Washington Capitals | 4 - 3
| Box score | | DEC | 1 | Washington Capitals | Detroit Red Wings | 3 - 2
| Box score | | DEC | 3 | New York Rangers | Washington Capitals | 3 - 2
| Box score | | DEC | 5 | Washington Capitals | Winnipeg Jets | 3 - 4
| Box score | | DEC | 8 | Washington Capitals | Vancouver Canucks | 3 - 1
| Box score | | DEC | 10 | Vancouver Canucks | Washington Capitals | 5 - 3
| Box score | | DEC | 13 | Washington Capitals | Colorado Avalanche | 3 - 5
| Box score | | DEC | 15 | Winnipeg Jets | Washington Capitals | 4 - 2
| Box score | | DEC | 18 | Nashville Predators | Washington Capitals | 6 - 3
| Box score | | DEC | 20 | Washington Capitals | Pittsburgh Penguins | 4 - 2
| Box score | | DEC | 22 | Montreal Canadiens | Washington Capitals | 3 - 2
| Box score | | DEC | 26 | Washington Capitals | Montreal Canadiens | 0 - 4
| Box score | | DEC | 29 | Montreal Canadiens | Washington Capitals | 4 - 4
| Box score | | DEC | 31 | Washington Capitals | Montreal Canadiens | 1 - 3
| Box score | | JAN | 2 | Los Angeles Kings | Washington Capitals | 3 - 1
| Box score | | JAN | 5 | Chicago Blackhawks | Washington Capitals | 4 - 0
| Box score | | JAN | 7 | Washington Capitals | St. Louis Blues | 1 - 1
| Box score | | JAN | 9 | St. Louis Blues | Washington Capitals | 4 - 2
| Box score | | JAN | 11 | Washington Capitals | Carolina Hurricanes | 0 - 2
| Box score | | JAN | 15 | Washington Capitals | Buffalo Sabres | 4 - 0
| Box score | | JAN | 17 | Toronto Maple Leafs | Washington Capitals | 4 - 2
| Box score | | JAN | 20 | Washington Capitals | Ottawa Senators | 1 - 3
| Box score | | JAN | 22 | Ottawa Senators | Washington Capitals | 4 - 2
| Box score | | JAN | 24 | Washington Capitals | Buffalo Sabres | 2 - 2
| Box score | | JAN | 26 | Buffalo Sabres | Washington Capitals | 4 - 1
| Box score | | JAN | 28 | Washington Capitals | Minnesota Wild | 0 - 2
| Box score | | JAN | 31 | Washington Capitals | Dallas Stars | 2 - 1
| Box score | | FEB | 3 | Florida Panthers | Washington Capitals | 3 - 4
| Box score | | FEB | 5 | Washington Capitals | Los Angeles Kings | 3 - 0
| Box score | | FEB | 7 | Pittsburgh Penguins | Washington Capitals | 4 - 2
| Box score | | FEB | 9 | Pittsburgh Penguins | Washington Capitals | 4 - 2
| Box score | | FEB | 12 | Ottawa Senators | Washington Capitals | 4 - 2
| Box score | | FEB | 17 | Washington Capitals | Toronto Maple Leafs | 3 - 0
| Box score | | FEB | 19 | Washington Capitals | Toronto Maple Leafs | 0 - 6
| Box score | | FEB | 21 | Toronto Maple Leafs | Washington Capitals | 3 - 4
| Box score | | FEB | 23 | Washington Capitals | New York Rangers | 2 - 2
| Box score | | FEB | 25 | New York Rangers | Washington Capitals | 4 - 2
| Box score | | FEB | 27 | Washington Capitals | Nashville Predators | 1 - 3
| Box score | | MAR | 2 | Washington Capitals | Chicago Blackhawks | 2 - 0
| Box score | | MAR | 4 | Columbus Blue Jackets | Washington Capitals | 4 - 2
| Box score | | MAR | 6 | Washington Capitals | Columbus Blue Jackets | 3 - 4
| Box score | | MAR | 8 | Washington Capitals | New York Rangers | 3 - 2
| Box score | | MAR | 11 | Carolina Hurricanes | Washington Capitals | 3 - 6
| Box score | | MAR | 14 | Washington Capitals | Carolina Hurricanes | 3 - 4
| Box score | | MAR | 16 | Carolina Hurricanes | Washington Capitals | 1 - 0
| Box score | | MAR | 18 | Minnesota Wild | Washington Capitals | 4 - 2
| Box score | | MAR | 20 | Columbus Blue Jackets | Washington Capitals | 3 - 2
| Box score | | MAR | 22 | Washington Capitals | New Jersey Devils | 3 - 1
| Box score | | MAR | 24 | Washington Capitals | Boston Bruins | 4 - 3
| Box score | | MAR | 25 | Washington Capitals | New York Islanders | 1 - 4
| Box score | | MAR | 29 | Arizona Coyotes | Washington Capitals | 2 - 3
| Box score | | MAR | 31 | Tampa Bay Lightning | Washington Capitals | 3 - 1
| Box score | | APR | 2 | Washington Capitals | Tampa Bay Lightning | 1 - 4
| Box score | | APR | 4 | Tampa Bay Lightning | Washington Capitals | 4 - 2
| Box score | | APR | 5 | New York Islanders | Washington Capitals | 0 - 5
| Box score | | APR | 7 | Washington Capitals | Tampa Bay Lightning | 2 - 6
| Box score | | APR | 10 | Washington Capitals | New York Islanders | 5 - 3
| Box score | | APR | 12 | Anaheim Ducks | Washington Capitals | 1 - 3
| Box score | | APR | 13 | Washington Capitals | Boston Bruins | 5 - 2
| Box score |
|