All
ANA BOS BUF CAR CGY CHI COL CBS DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI ARZ PIT SJ STL TB TOR VAN WSH WPG Stanley Cup Finals
| Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - Conference Finals
| Date |
Home |
Road |
Score |
Boxscore |
| MAY | 20 | Ottawa Senators | Pittsburgh Penguins | 1 - 6
| Box score | | MAY | 22 | Ottawa Senators | Pittsburgh Penguins | 4 - 3
| Box score | | MAY | 24 | Pittsburgh Penguins | Ottawa Senators | 4 - 5
| Box score | | MAY | 26 | Pittsburgh Penguins | Ottawa Senators | 3 - 4
| Box score | | MAY | 28 | Ottawa Senators | Pittsburgh Penguins | 0 - 3
| Box score | | MAY | 30 | Pittsburgh Penguins | Ottawa Senators | 1 - 6
| Box score |
Stanley Cup Playoffs - Division Finals
| Date |
Home |
Road |
Score |
Boxscore |
| MAY | 7 | New York Rangers | Pittsburgh Penguins | 3 - 2
| Box score | | MAY | 9 | New York Rangers | Pittsburgh Penguins | 3 - 4
| Box score | | MAY | 11 | Pittsburgh Penguins | New York Rangers | 4 - 3
| Box score | | MAY | 13 | Pittsburgh Penguins | New York Rangers | 3 - 2
| Box score | | MAY | 15 | New York Rangers | Pittsburgh Penguins | 3 - 6
| Box score |
Stanley Cup Playoffs - First Round
| Date |
Home |
Road |
Score |
Boxscore |
| APR | 21 | Pittsburgh Penguins | Montreal Canadiens | 6 - 0
| Box score | | APR | 23 | Pittsburgh Penguins | Montreal Canadiens | 4 - 2
| Box score | | APR | 25 | Montreal Canadiens | Pittsburgh Penguins | 5 - 3
| Box score | | APR | 27 | Montreal Canadiens | Pittsburgh Penguins | 3 - 6
| Box score | | APR | 29 | Pittsburgh Penguins | Montreal Canadiens | 3 - 5
| Box score | | MAY | 1 | Montreal Canadiens | Pittsburgh Penguins | 3 - 4
| Box score |
Regular season
| Date |
Home |
Road |
Score |
Boxscore |
| OCT | 6 | Pittsburgh Penguins | New York Rangers | 5 - 3
| Box score | | OCT | 8 | Philadelphia Flyers | Pittsburgh Penguins | 1 - 3
| Box score | | OCT | 11 | Arizona Coyotes | Pittsburgh Penguins | 2 - 4
| Box score | | OCT | 13 | Pittsburgh Penguins | Calgary Flames | 3 - 5
| Box score | | OCT | 15 | Washington Capitals | Pittsburgh Penguins | 3 - 2
| Box score | | OCT | 18 | Pittsburgh Penguins | Florida Panthers | 5 - 2
| Box score | | OCT | 20 | Pittsburgh Penguins | New York Rangers | 2 - 1
| Box score | | OCT | 23 | Nashville Predators | Pittsburgh Penguins | 4 - 1
| Box score | | OCT | 24 | Pittsburgh Penguins | Ottawa Senators | 3 - 4
| Box score | | OCT | 26 | Pittsburgh Penguins | St. Louis Blues | 6 - 2
| Box score | | OCT | 29 | New York Rangers | Pittsburgh Penguins | 3 - 5
| Box score | | OCT | 31 | Pittsburgh Penguins | Tampa Bay Lightning | 4 - 3
| Box score | | NOV | 2 | New Jersey Devils | Pittsburgh Penguins | 4 - 2
| Box score | | NOV | 4 | Los Angeles Kings | Pittsburgh Penguins | 2 - 6
| Box score | | NOV | 6 | Edmonton Oilers | Pittsburgh Penguins | 4 - 3
| Box score | | NOV | 8 | Pittsburgh Penguins | Toronto Maple Leafs | 1 - 4
| Box score | | NOV | 11 | Pittsburgh Penguins | Columbus Blue Jackets | 4 - 1
| Box score | | NOV | 13 | Columbus Blue Jackets | Pittsburgh Penguins | 4 - 2
| Box score | | NOV | 16 | Pittsburgh Penguins | Colorado Avalanche | 5 - 1
| Box score | | NOV | 19 | Pittsburgh Penguins | Toronto Maple Leafs | 5 - 4
| Box score | | NOV | 21 | Chicago Blackhawks | Pittsburgh Penguins | 2 - 4
| Box score | | NOV | 23 | Pittsburgh Penguins | Chicago Blackhawks | 3 - 4
| Box score | | NOV | 27 | Ottawa Senators | Pittsburgh Penguins | 4 - 4
| Box score | | NOV | 29 | Pittsburgh Penguins | San Jose Sharks | 1 - 3
| Box score | | DEC | 1 | New York Rangers | Pittsburgh Penguins | 3 - 4
| Box score | | DEC | 3 | Pittsburgh Penguins | Philadelphia Flyers | 5 - 2
| Box score | | DEC | 4 | New York Islanders | Pittsburgh Penguins | 1 - 3
| Box score | | DEC | 6 | Buffalo Sabres | Pittsburgh Penguins | 2 - 1
| Box score | | DEC | 9 | Pittsburgh Penguins | Arizona Coyotes | 4 - 1
| Box score | | DEC | 11 | Buffalo Sabres | Pittsburgh Penguins | 4 - 1
| Box score | | DEC | 13 | Pittsburgh Penguins | Buffalo Sabres | 4 - 1
| Box score | | DEC | 15 | Colorado Avalanche | Pittsburgh Penguins | 3 - 3
| Box score | | DEC | 18 | Pittsburgh Penguins | Edmonton Oilers | 3 - 3
| Box score | | DEC | 20 | Washington Capitals | Pittsburgh Penguins | 4 - 2
| Box score | | DEC | 22 | Toronto Maple Leafs | Pittsburgh Penguins | 3 - 1
| Box score | | DEC | 26 | Pittsburgh Penguins | Boston Bruins | 4 - 2
| Box score | | DEC | 28 | Toronto Maple Leafs | Pittsburgh Penguins | 1 - 4
| Box score | | DEC | 31 | Pittsburgh Penguins | Buffalo Sabres | 5 - 3
| Box score | | JAN | 2 | Tampa Bay Lightning | Pittsburgh Penguins | 4 - 3
| Box score | | JAN | 4 | Pittsburgh Penguins | Tampa Bay Lightning | 3 - 4
| Box score | | JAN | 6 | Carolina Hurricanes | Pittsburgh Penguins | 7 - 3
| Box score | | JAN | 9 | San Jose Sharks | Pittsburgh Penguins | 3 - 1
| Box score | | JAN | 12 | Pittsburgh Penguins | Anaheim Ducks | 3 - 2
| Box score | | JAN | 14 | Pittsburgh Penguins | Columbus Blue Jackets | 5 - 3
| Box score | | JAN | 16 | Anaheim Ducks | Pittsburgh Penguins | 2 - 4
| Box score | | JAN | 18 | Columbus Blue Jackets | Pittsburgh Penguins | 1 - 2
| Box score | | JAN | 20 | Pittsburgh Penguins | Carolina Hurricanes | 3 - 2
| Box score | | JAN | 23 | Pittsburgh Penguins | New Jersey Devils | 3 - 3
| Box score | | JAN | 26 | Carolina Hurricanes | Pittsburgh Penguins | 0 - 3
| Box score | | JAN | 27 | Pittsburgh Penguins | New York Islanders | 4 - 2
| Box score | | JAN | 29 | Florida Panthers | Pittsburgh Penguins | 1 - 4
| Box score | | JAN | 31 | Pittsburgh Penguins | Ottawa Senators | 3 - 5
| Box score | | FEB | 2 | Ottawa Senators | Pittsburgh Penguins | 6 - 1
| Box score | | FEB | 5 | Pittsburgh Penguins | Florida Panthers | 3 - 2
| Box score | | FEB | 7 | Pittsburgh Penguins | Washington Capitals | 4 - 2
| Box score | | FEB | 9 | Pittsburgh Penguins | Washington Capitals | 4 - 2
| Box score | | FEB | 11 | Minnesota Wild | Pittsburgh Penguins | 4 - 3
| Box score | | FEB | 13 | Pittsburgh Penguins | Minnesota Wild | 4 - 2
| Box score | | FEB | 19 | Tampa Bay Lightning | Pittsburgh Penguins | 4 - 0
| Box score | | FEB | 21 | Montreal Canadiens | Pittsburgh Penguins | 3 - 2
| Box score | | FEB | 23 | Pittsburgh Penguins | Detroit Red Wings | 1 - 1
| Box score | | FEB | 25 | Pittsburgh Penguins | Los Angeles Kings | 3 - 5
| Box score | | FEB | 27 | Detroit Red Wings | Pittsburgh Penguins | 3 - 3
| Box score | | MAR | 1 | Pittsburgh Penguins | Nashville Predators | 5 - 1
| Box score | | MAR | 3 | Winnipeg Jets | Pittsburgh Penguins | 1 - 1
| Box score | | MAR | 5 | Pittsburgh Penguins | Dallas Stars | 0 - 2
| Box score | | MAR | 8 | Philadelphia Flyers | Pittsburgh Penguins | 1 - 3
| Box score | | MAR | 11 | Vancouver Canucks | Pittsburgh Penguins | 2 - 4
| Box score | | MAR | 14 | St. Louis Blues | Pittsburgh Penguins | 3 - 4
| Box score | | MAR | 17 | Pittsburgh Penguins | Vancouver Canucks | 2 - 1
| Box score | | MAR | 19 | Florida Panthers | Pittsburgh Penguins | 0 - 1
| Box score | | MAR | 22 | Pittsburgh Penguins | Montreal Canadiens | 3 - 0
| Box score | | MAR | 24 | Calgary Flames | Pittsburgh Penguins | 4 - 3
| Box score | | MAR | 26 | Pittsburgh Penguins | Montreal Canadiens | 3 - 3
| Box score | | MAR | 28 | Montreal Canadiens | Pittsburgh Penguins | 1 - 1
| Box score | | MAR | 30 | Pittsburgh Penguins | Philadelphia Flyers | 5 - 3
| Box score | | APR | 3 | Pittsburgh Penguins | Winnipeg Jets | 5 - 0
| Box score | | APR | 5 | Pittsburgh Penguins | New Jersey Devils | 3 - 4
| Box score | | APR | 7 | Pittsburgh Penguins | New York Islanders | 4 - 3
| Box score | | APR | 9 | Boston Bruins | Pittsburgh Penguins | 2 - 2
| Box score | | APR | 11 | Boston Bruins | Pittsburgh Penguins | 2 - 4
| Box score | | APR | 13 | Dallas Stars | Pittsburgh Penguins | 4 - 2
| Box score |
|