All
ANA BOS BUF CAR CGY CHI COL CBS DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI ARZ PIT SJ STL TB TOR VAN WSH WPG Stanley Cup Finals
| Date |
Home |
Road |
Score |
Boxscore |
| JUN | 2 | Ottawa Senators | St. Louis Blues | 7 - 1
| Box score | | JUN | 4 | Ottawa Senators | St. Louis Blues | 4 - 3
| Box score | | JUN | 6 | St. Louis Blues | Ottawa Senators | 2 - 3
| Box score | | JUN | 8 | St. Louis Blues | Ottawa Senators | | | | |
Stanley Cup Playoffs - Conference Finals
| Date |
Home |
Road |
Score |
Boxscore |
| MAY | 20 | Ottawa Senators | Pittsburgh Penguins | 1 - 6
| Box score | | MAY | 22 | Ottawa Senators | Pittsburgh Penguins | 4 - 3
| Box score | | MAY | 24 | Pittsburgh Penguins | Ottawa Senators | 4 - 5
| Box score | | MAY | 26 | Pittsburgh Penguins | Ottawa Senators | 3 - 4
| Box score | | MAY | 28 | Ottawa Senators | Pittsburgh Penguins | 0 - 3
| Box score | | MAY | 30 | Pittsburgh Penguins | Ottawa Senators | 1 - 6
| Box score |
Stanley Cup Playoffs - Division Finals
| Date |
Home |
Road |
Score |
Boxscore |
| MAY | 7 | Ottawa Senators | Toronto Maple Leafs | 5 - 3
| Box score | | MAY | 9 | Ottawa Senators | Toronto Maple Leafs | 2 - 5
| Box score | | MAY | 11 | Toronto Maple Leafs | Ottawa Senators | 1 - 6
| Box score | | MAY | 13 | Toronto Maple Leafs | Ottawa Senators | 3 - 5
| Box score | | MAY | 15 | Ottawa Senators | Toronto Maple Leafs | 6 - 1
| Box score |
Stanley Cup Playoffs - First Round
| Date |
Home |
Road |
Score |
Boxscore |
| APR | 21 | Ottawa Senators | Buffalo Sabres | 5 - 1
| Box score | | APR | 23 | Ottawa Senators | Buffalo Sabres | 3 - 4
| Box score | | APR | 25 | Buffalo Sabres | Ottawa Senators | 3 - 4
| Box score | | APR | 27 | Buffalo Sabres | Ottawa Senators | 3 - 5
| Box score | | APR | 29 | Ottawa Senators | Buffalo Sabres | 7 - 3
| Box score |
Regular season
| Date |
Home |
Road |
Score |
Boxscore |
| OCT | 7 | Washington Capitals | Ottawa Senators | 4 - 3
| Box score | | OCT | 9 | Ottawa Senators | Columbus Blue Jackets | 4 - 2
| Box score | | OCT | 12 | Chicago Blackhawks | Ottawa Senators | 2 - 4
| Box score | | OCT | 14 | Detroit Red Wings | Ottawa Senators | 4 - 2
| Box score | | OCT | 16 | Ottawa Senators | Buffalo Sabres | 4 - 4
| Box score | | OCT | 18 | Ottawa Senators | New York Rangers | 6 - 3
| Box score | | OCT | 22 | Ottawa Senators | Vancouver Canucks | 4 - 5
| Box score | | OCT | 24 | Pittsburgh Penguins | Ottawa Senators | 3 - 4
| Box score | | OCT | 25 | Columbus Blue Jackets | Ottawa Senators | 3 - 5
| Box score | | OCT | 27 | Tampa Bay Lightning | Ottawa Senators | 1 - 4
| Box score | | OCT | 30 | Ottawa Senators | Chicago Blackhawks | 3 - 3
| Box score | | NOV | 1 | Carolina Hurricanes | Ottawa Senators | 2 - 1
| Box score | | NOV | 3 | Buffalo Sabres | Ottawa Senators | 4 - 5
| Box score | | NOV | 5 | Ottawa Senators | Boston Bruins | 3 - 3
| Box score | | NOV | 7 | Ottawa Senators | St. Louis Blues | 4 - 2
| Box score | | NOV | 9 | Ottawa Senators | Boston Bruins | 3 - 2
| Box score | | NOV | 11 | Winnipeg Jets | Ottawa Senators | 1 - 4
| Box score | | NOV | 13 | Ottawa Senators | Winnipeg Jets | 3 - 1
| Box score | | NOV | 15 | Anaheim Ducks | Ottawa Senators | 2 - 4
| Box score | | NOV | 17 | New Jersey Devils | Ottawa Senators | 1 - 5
| Box score | | NOV | 20 | Ottawa Senators | New Jersey Devils | 3 - 3
| Box score | | NOV | 23 | Ottawa Senators | New Jersey Devils | 5 - 1
| Box score | | NOV | 25 | New Jersey Devils | Ottawa Senators | 1 - 5
| Box score | | NOV | 27 | Ottawa Senators | Pittsburgh Penguins | 4 - 4
| Box score | | NOV | 29 | Philadelphia Flyers | Ottawa Senators | 3 - 4
| Box score | | DEC | 2 | Boston Bruins | Ottawa Senators | 2 - 4
| Box score | | DEC | 4 | Ottawa Senators | San Jose Sharks | 2 - 3
| Box score | | DEC | 7 | Ottawa Senators | Florida Panthers | 3 - 0
| Box score | | DEC | 10 | Carolina Hurricanes | Ottawa Senators | 1 - 5
| Box score | | DEC | 12 | Ottawa Senators | Carolina Hurricanes | 5 - 3
| Box score | | DEC | 15 | Nashville Predators | Ottawa Senators | 6 - 2
| Box score | | DEC | 17 | Ottawa Senators | Florida Panthers | 5 - 0
| Box score | | DEC | 19 | Florida Panthers | Ottawa Senators | 3 - 2
| Box score | | DEC | 22 | Florida Panthers | Ottawa Senators | 1 - 3
| Box score | | DEC | 23 | Ottawa Senators | Philadelphia Flyers | 3 - 1
| Box score | | DEC | 27 | Ottawa Senators | Dallas Stars | 3 - 5
| Box score | | DEC | 29 | Edmonton Oilers | Ottawa Senators | 3 - 3
| Box score | | DEC | 31 | Ottawa Senators | Edmonton Oilers | 4 - 3
| Box score | | JAN | 3 | Vancouver Canucks | Ottawa Senators | 1 - 4
| Box score | | JAN | 5 | Dallas Stars | Ottawa Senators | 3 - 3
| Box score | | JAN | 8 | Ottawa Senators | New York Islanders | 3 - 1
| Box score | | JAN | 10 | Ottawa Senators | Calgary Flames | 4 - 3
| Box score | | JAN | 12 | Calgary Flames | Ottawa Senators | 9 - 2
| Box score | | JAN | 14 | Ottawa Senators | Nashville Predators | 6 - 1
| Box score | | JAN | 17 | Colorado Avalanche | Ottawa Senators | 0 - 4
| Box score | | JAN | 20 | Washington Capitals | Ottawa Senators | 1 - 3
| Box score | | JAN | 22 | Ottawa Senators | Washington Capitals | 4 - 2
| Box score | | JAN | 24 | Ottawa Senators | Toronto Maple Leafs | 1 - 4
| Box score | | JAN | 26 | Toronto Maple Leafs | Ottawa Senators | 1 - 4
| Box score | | JAN | 29 | Ottawa Senators | Toronto Maple Leafs | 4 - 3
| Box score | | JAN | 31 | Pittsburgh Penguins | Ottawa Senators | 3 - 5
| Box score | | FEB | 2 | Ottawa Senators | Pittsburgh Penguins | 6 - 1
| Box score | | FEB | 4 | Minnesota Wild | Ottawa Senators | 1 - 5
| Box score | | FEB | 6 | Ottawa Senators | Minnesota Wild | 5 - 3
| Box score | | FEB | 9 | St. Louis Blues | Ottawa Senators | 3 - 5
| Box score | | FEB | 12 | Ottawa Senators | Washington Capitals | 4 - 2
| Box score | | FEB | 16 | New York Rangers | Ottawa Senators | 4 - 3
| Box score | | FEB | 17 | New York Rangers | Ottawa Senators | 3 - 1
| Box score | | FEB | 20 | Ottawa Senators | Arizona Coyotes | 3 - 3
| Box score | | FEB | 22 | Arizona Coyotes | Ottawa Senators | 5 - 3
| Box score | | FEB | 24 | New York Islanders | Ottawa Senators | 0 - 4
| Box score | | FEB | 26 | Ottawa Senators | Tampa Bay Lightning | 5 - 1
| Box score | | MAR | 1 | Ottawa Senators | Tampa Bay Lightning | 5 - 3
| Box score | | MAR | 3 | San Jose Sharks | Ottawa Senators | 6 - 2
| Box score | | MAR | 5 | Ottawa Senators | Carolina Hurricanes | 4 - 3
| Box score | | MAR | 7 | Boston Bruins | Ottawa Senators | 3 - 3
| Box score | | MAR | 10 | Ottawa Senators | New York Islanders | 5 - 3
| Box score | | MAR | 12 | New York Islanders | Ottawa Senators | 4 - 1
| Box score | | MAR | 14 | Los Angeles Kings | Ottawa Senators | 4 - 4
| Box score | | MAR | 16 | Ottawa Senators | Los Angeles Kings | 3 - 3
| Box score | | MAR | 18 | Ottawa Senators | Columbus Blue Jackets | 3 - 3
| Box score | | MAR | 20 | Ottawa Senators | Philadelphia Flyers | 4 - 2
| Box score | | MAR | 22 | Philadelphia Flyers | Ottawa Senators | 2 - 4
| Box score | | MAR | 25 | Buffalo Sabres | Ottawa Senators | 3 - 3
| Box score | | MAR | 28 | Ottawa Senators | Buffalo Sabres | 4 - 2
| Box score | | MAR | 31 | Ottawa Senators | Colorado Avalanche | 3 - 2
| Box score | | APR | 2 | Montreal Canadiens | Ottawa Senators | 2 - 3
| Box score | | APR | 4 | Ottawa Senators | Montreal Canadiens | 2 - 4
| Box score | | APR | 6 | Montreal Canadiens | Ottawa Senators | 1 - 3
| Box score | | APR | 8 | Ottawa Senators | Anaheim Ducks | 3 - 1
| Box score | | APR | 11 | Ottawa Senators | Detroit Red Wings | 3 - 4
| Box score | | APR | 13 | Columbus Blue Jackets | Ottawa Senators | 3 - 1
| Box score |
|