All
ANA BOS BUF CAR CGY CHI COL CBS DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI ARZ PIT SJ STL TB TOR VAN WSH WPG Stanley Cup Finals
| Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - Conference Finals
| Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - Division Finals
| Date |
Home |
Road |
Score |
Boxscore |
Stanley Cup Playoffs - First Round
| Date |
Home |
Road |
Score |
Boxscore |
Regular season
| Date |
Home |
Road |
Score |
Boxscore |
| OCT | 6 | Calgary Flames | Buffalo Sabres | 5 - 5
| Box score | | OCT | 8 | Winnipeg Jets | Calgary Flames | 4 - 6
| Box score | | OCT | 11 | Vancouver Canucks | Calgary Flames | 2 - 1
| Box score | | OCT | 13 | Pittsburgh Penguins | Calgary Flames | 3 - 5
| Box score | | OCT | 16 | Arizona Coyotes | Calgary Flames | 5 - 4
| Box score | | OCT | 18 | Calgary Flames | Colorado Avalanche | 1 - 4
| Box score | | OCT | 22 | Florida Panthers | Calgary Flames | 6 - 3
| Box score | | OCT | 24 | Calgary Flames | Chicago Blackhawks | 4 - 6
| Box score | | OCT | 26 | Calgary Flames | Los Angeles Kings | 4 - 1
| Box score | | OCT | 28 | Calgary Flames | San Jose Sharks | 2 - 6
| Box score | | OCT | 30 | Minnesota Wild | Calgary Flames | 5 - 2
| Box score | | NOV | 1 | Columbus Blue Jackets | Calgary Flames | 2 - 4
| Box score | | NOV | 3 | Calgary Flames | Columbus Blue Jackets | 4 - 3
| Box score | | NOV | 6 | Calgary Flames | New York Islanders | 3 - 4
| Box score | | NOV | 9 | Calgary Flames | Tampa Bay Lightning | 3 - 5
| Box score | | NOV | 11 | Tampa Bay Lightning | Calgary Flames | 2 - 5
| Box score | | NOV | 14 | Calgary Flames | Detroit Red Wings | 6 - 4
| Box score | | NOV | 15 | Calgary Flames | Detroit Red Wings | 1 - 3
| Box score | | NOV | 17 | Detroit Red Wings | Calgary Flames | 4 - 3
| Box score | | NOV | 19 | Calgary Flames | Philadelphia Flyers | 7 - 3
| Box score | | NOV | 21 | Philadelphia Flyers | Calgary Flames | 0 - 4
| Box score | | NOV | 23 | Washington Capitals | Calgary Flames | 3 - 3
| Box score | | NOV | 26 | Calgary Flames | Washington Capitals | 2 - 4
| Box score | | NOV | 28 | Calgary Flames | Florida Panthers | 6 - 2
| Box score | | NOV | 30 | New York Islanders | Calgary Flames | 2 - 3
| Box score | | DEC | 2 | Carolina Hurricanes | Calgary Flames | 2 - 3
| Box score | | DEC | 4 | Calgary Flames | Nashville Predators | 4 - 3
| Box score | | DEC | 6 | Chicago Blackhawks | Calgary Flames | 6 - 1
| Box score | | DEC | 8 | Calgary Flames | Arizona Coyotes | 3 - 3
| Box score | | DEC | 9 | Nashville Predators | Calgary Flames | 3 - 2
| Box score | | DEC | 11 | Calgary Flames | Montreal Canadiens | 3 - 4
| Box score | | DEC | 14 | San Jose Sharks | Calgary Flames | 6 - 1
| Box score | | DEC | 17 | Calgary Flames | Boston Bruins | 4 - 2
| Box score | | DEC | 20 | Buffalo Sabres | Calgary Flames | 2 - 3
| Box score | | DEC | 23 | Calgary Flames | Winnipeg Jets | 3 - 4
| Box score | | DEC | 28 | Calgary Flames | Anaheim Ducks | 3 - 5
| Box score | | DEC | 30 | Anaheim Ducks | Calgary Flames | 4 - 3
| Box score | | JAN | 1 | Calgary Flames | Anaheim Ducks | 2 - 5
| Box score | | JAN | 3 | Boston Bruins | Calgary Flames | 5 - 3
| Box score | | JAN | 4 | St. Louis Blues | Calgary Flames | 1 - 5
| Box score | | JAN | 7 | Calgary Flames | Edmonton Oilers | 3 - 5
| Box score | | JAN | 10 | Ottawa Senators | Calgary Flames | 4 - 3
| Box score | | JAN | 12 | Calgary Flames | Ottawa Senators | 9 - 2
| Box score | | JAN | 15 | Arizona Coyotes | Calgary Flames | 4 - 2
| Box score | | JAN | 17 | New Jersey Devils | Calgary Flames | 3 - 4
| Box score | | JAN | 19 | Calgary Flames | San Jose Sharks | 1 - 5
| Box score | | JAN | 21 | San Jose Sharks | Calgary Flames | 5 - 1
| Box score | | JAN | 24 | Calgary Flames | Dallas Stars | 3 - 5
| Box score | | JAN | 26 | Dallas Stars | Calgary Flames | 6 - 2
| Box score | | JAN | 28 | Calgary Flames | Dallas Stars | 3 - 4
| Box score | | JAN | 31 | Calgary Flames | Edmonton Oilers | 7 - 2
| Box score | | FEB | 2 | Dallas Stars | Calgary Flames | 3 - 2
| Box score | | FEB | 4 | Edmonton Oilers | Calgary Flames | 2 - 3
| Box score | | FEB | 6 | Nashville Predators | Calgary Flames | 3 - 2
| Box score | | FEB | 8 | Calgary Flames | Nashville Predators | 8 - 6
| Box score | | FEB | 10 | Calgary Flames | New York Rangers | 6 - 2
| Box score | | FEB | 12 | New York Rangers | Calgary Flames | 5 - 1
| Box score | | FEB | 18 | Calgary Flames | Los Angeles Kings | 3 - 4
| Box score | | FEB | 21 | Los Angeles Kings | Calgary Flames | 5 - 3
| Box score | | FEB | 24 | Calgary Flames | New Jersey Devils | 4 - 2
| Box score | | FEB | 26 | Toronto Maple Leafs | Calgary Flames | 2 - 4
| Box score | | FEB | 28 | Los Angeles Kings | Calgary Flames | 5 - 1
| Box score | | MAR | 2 | Calgary Flames | Colorado Avalanche | 3 - 3
| Box score | | MAR | 4 | Calgary Flames | Toronto Maple Leafs | 4 - 3
| Box score | | MAR | 6 | Colorado Avalanche | Calgary Flames | 2 - 6
| Box score | | MAR | 9 | Colorado Avalanche | Calgary Flames | 3 - 3
| Box score | | MAR | 12 | Calgary Flames | Chicago Blackhawks | 4 - 1
| Box score | | MAR | 13 | Detroit Red Wings | Calgary Flames | 3 - 2
| Box score | | MAR | 15 | Montreal Canadiens | Calgary Flames | 5 - 5
| Box score | | MAR | 17 | Calgary Flames | St. Louis Blues | 7 - 3
| Box score | | MAR | 19 | Calgary Flames | St. Louis Blues | 7 - 3
| Box score | | MAR | 22 | Chicago Blackhawks | Calgary Flames | 3 - 5
| Box score | | MAR | 24 | Calgary Flames | Pittsburgh Penguins | 4 - 3
| Box score | | MAR | 26 | Calgary Flames | Carolina Hurricanes | 4 - 2
| Box score | | MAR | 29 | Calgary Flames | Vancouver Canucks | 4 - 3
| Box score | | MAR | 31 | Winnipeg Jets | Calgary Flames | 2 - 0
| Box score | | APR | 2 | Vancouver Canucks | Calgary Flames | 3 - 4
| Box score | | APR | 5 | Calgary Flames | Vancouver Canucks | 5 - 2
| Box score | | APR | 8 | Calgary Flames | Minnesota Wild | 4 - 2
| Box score | | APR | 10 | Minnesota Wild | Calgary Flames | 2 - 1
| Box score | | APR | 12 | Calgary Flames | Minnesota Wild | 0 - 2
| Box score | | APR | 13 | St. Louis Blues | Calgary Flames | 3 - 5
| Box score |
|