All
ANA BOS BUF CAR CGY CHI COL CBS DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI ARZ PIT SJ STL TB TOR VAN WSH WPG
Stanley Cup Playoffs - First Round
| Date |
Home |
Road |
Score |
Boxscore |
Regular season
| Date |
Home |
Road |
Score |
Boxscore |
| OCT | 6 | New Jersey Devils | Philadelphia Flyers | 4 - 5
| Box score | | OCT | 8 | Philadelphia Flyers | Pittsburgh Penguins | 1 - 3
| Box score | | OCT | 10 | Philadelphia Flyers | New York Rangers | 3 - 4
| Box score | | OCT | 13 | New York Rangers | Philadelphia Flyers | 3 - 4
| Box score | | OCT | 15 | New Jersey Devils | Philadelphia Flyers | 3 - 2
| Box score | | OCT | 18 | Washington Capitals | Philadelphia Flyers | 3 - 4
| Box score | | OCT | 20 | Philadelphia Flyers | Nashville Predators | 3 - 2
| Box score | | OCT | 21 | Philadelphia Flyers | Toronto Maple Leafs | 4 - 2
| Box score | | OCT | 23 | Philadelphia Flyers | Dallas Stars | 4 - 2
| Box score | | OCT | 26 | Nashville Predators | Philadelphia Flyers | 3 - 1
| Box score | | OCT | 29 | Philadelphia Flyers | Boston Bruins | 3 - 1
| Box score | | NOV | 1 | Philadelphia Flyers | Vancouver Canucks | 0 - 3
| Box score | | NOV | 4 | San Jose Sharks | Philadelphia Flyers | 5 - 6
| Box score | | NOV | 6 | Philadelphia Flyers | Tampa Bay Lightning | 2 - 3
| Box score | | NOV | 8 | Vancouver Canucks | Philadelphia Flyers | 4 - 4
| Box score | | NOV | 10 | Philadelphia Flyers | Edmonton Oilers | 5 - 0
| Box score | | NOV | 12 | New York Islanders | Philadelphia Flyers | 5 - 0
| Box score | | NOV | 15 | Philadelphia Flyers | Washington Capitals | 4 - 3
| Box score | | NOV | 17 | Washington Capitals | Philadelphia Flyers | 2 - 4
| Box score | | NOV | 19 | Calgary Flames | Philadelphia Flyers | 7 - 3
| Box score | | NOV | 21 | Philadelphia Flyers | Calgary Flames | 0 - 4
| Box score | | NOV | 23 | Arizona Coyotes | Philadelphia Flyers | 3 - 3
| Box score | | NOV | 25 | Philadelphia Flyers | Arizona Coyotes | 3 - 3
| Box score | | NOV | 27 | Columbus Blue Jackets | Philadelphia Flyers | 1 - 5
| Box score | | NOV | 29 | Philadelphia Flyers | Ottawa Senators | 3 - 4
| Box score | | DEC | 1 | Philadelphia Flyers | Montreal Canadiens | 3 - 4
| Box score | | DEC | 3 | Pittsburgh Penguins | Philadelphia Flyers | 5 - 2
| Box score | | DEC | 5 | Edmonton Oilers | Philadelphia Flyers | 4 - 2
| Box score | | DEC | 8 | Dallas Stars | Philadelphia Flyers | 4 - 1
| Box score | | DEC | 11 | Philadelphia Flyers | Winnipeg Jets | 2 - 4
| Box score | | DEC | 14 | Philadelphia Flyers | New Jersey Devils | 3 - 4
| Box score | | DEC | 16 | Philadelphia Flyers | St. Louis Blues | 3 - 3
| Box score | | DEC | 18 | Chicago Blackhawks | Philadelphia Flyers | 3 - 2
| Box score | | DEC | 21 | Philadelphia Flyers | Carolina Hurricanes | 2 - 4
| Box score | | DEC | 23 | Ottawa Senators | Philadelphia Flyers | 3 - 1
| Box score | | DEC | 26 | Carolina Hurricanes | Philadelphia Flyers | 4 - 3
| Box score | | DEC | 28 | Philadelphia Flyers | Carolina Hurricanes | 1 - 4
| Box score | | DEC | 30 | Carolina Hurricanes | Philadelphia Flyers | 4 - 2
| Box score | | JAN | 1 | Philadelphia Flyers | New York Islanders | 6 - 1
| Box score | | JAN | 4 | Detroit Red Wings | Philadelphia Flyers | 5 - 3
| Box score | | JAN | 6 | Anaheim Ducks | Philadelphia Flyers | 2 - 2
| Box score | | JAN | 8 | Philadelphia Flyers | Montreal Canadiens | 4 - 3
| Box score | | JAN | 11 | Philadelphia Flyers | Detroit Red Wings | 2 - 5
| Box score | | JAN | 14 | Philadelphia Flyers | San Jose Sharks | 9 - 4
| Box score | | JAN | 16 | Boston Bruins | Philadelphia Flyers | 5 - 3
| Box score | | JAN | 19 | Tampa Bay Lightning | Philadelphia Flyers | 3 - 2
| Box score | | JAN | 22 | Philadelphia Flyers | Anaheim Ducks | 3 - 2
| Box score | | JAN | 24 | Minnesota Wild | Philadelphia Flyers | 4 - 2
| Box score | | JAN | 26 | Philadelphia Flyers | Minnesota Wild | 3 - 2
| Box score | | JAN | 28 | Buffalo Sabres | Philadelphia Flyers | 1 - 3
| Box score | | JAN | 30 | Philadelphia Flyers | Buffalo Sabres | 1 - 3
| Box score | | FEB | 1 | Montreal Canadiens | Philadelphia Flyers | 4 - 1
| Box score | | FEB | 4 | Philadelphia Flyers | New York Rangers | 5 - 3
| Box score | | FEB | 6 | Winnipeg Jets | Philadelphia Flyers | 1 - 1
| Box score | | FEB | 8 | New York Rangers | Philadelphia Flyers | 3 - 1
| Box score | | FEB | 11 | Colorado Avalanche | Philadelphia Flyers | 2 - 3
| Box score | | FEB | 16 | Philadelphia Flyers | New York Islanders | 4 - 2
| Box score | | FEB | 18 | Philadelphia Flyers | Colorado Avalanche | 3 - 4
| Box score | | FEB | 20 | New York Islanders | Philadelphia Flyers | 4 - 2
| Box score | | FEB | 24 | Philadelphia Flyers | Tampa Bay Lightning | 4 - 1
| Box score | | FEB | 26 | Philadelphia Flyers | Boston Bruins | 3 - 5
| Box score | | FEB | 28 | Boston Bruins | Philadelphia Flyers | 5 - 3
| Box score | | MAR | 2 | Philadelphia Flyers | Florida Panthers | 1 - 0
| Box score | | MAR | 4 | Florida Panthers | Philadelphia Flyers | 6 - 4
| Box score | | MAR | 6 | Philadelphia Flyers | Chicago Blackhawks | 1 - 3
| Box score | | MAR | 8 | Philadelphia Flyers | Pittsburgh Penguins | 1 - 3
| Box score | | MAR | 10 | Florida Panthers | Philadelphia Flyers | 4 - 2
| Box score | | MAR | 12 | Montreal Canadiens | Philadelphia Flyers | 4 - 3
| Box score | | MAR | 15 | Tampa Bay Lightning | Philadelphia Flyers | 4 - 0
| Box score | | MAR | 18 | Philadelphia Flyers | Buffalo Sabres | 6 - 1
| Box score | | MAR | 20 | Ottawa Senators | Philadelphia Flyers | 4 - 2
| Box score | | MAR | 22 | Philadelphia Flyers | Ottawa Senators | 2 - 4
| Box score | | MAR | 24 | Philadelphia Flyers | New Jersey Devils | 2 - 4
| Box score | | MAR | 26 | Philadelphia Flyers | Columbus Blue Jackets | 3 - 5
| Box score | | MAR | 30 | Pittsburgh Penguins | Philadelphia Flyers | 5 - 3
| Box score | | APR | 1 | Los Angeles Kings | Philadelphia Flyers | 4 - 5
| Box score | | APR | 3 | St. Louis Blues | Philadelphia Flyers | 5 - 3
| Box score | | APR | 5 | Philadelphia Flyers | Columbus Blue Jackets | 1 - 3
| Box score | | APR | 8 | Toronto Maple Leafs | Philadelphia Flyers | 4 - 0
| Box score | | APR | 10 | Philadelphia Flyers | Toronto Maple Leafs | 3 - 5
| Box score | | APR | 12 | Toronto Maple Leafs | Philadelphia Flyers | 3 - 2
| Box score | | APR | 13 | Philadelphia Flyers | Los Angeles Kings | 2 - 4
| Box score |
|